Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 86 | Candela, Ed | 4 | 3 | 4 | 7 | 1.8 | 0 |
| 26 | Ernberger, Bradley | 4 | 12 | 5 | 17 | 4.3 | 0 |
| 41 | Kanaskie, Kristen | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Maranzano, Jeremy | 4 | 2 | 2 | 4 | 1.0 | 4 |
| 47 | Prowant, Austin | 4 | 3 | 2 | 5 | 1.3 | 0 |
| 24 | Saville, Drew | 4 | 5 | 8 | 13 | 3.3 | 0 |
| 66 | Stewart, Christopher | 4 | 2 | 1 | 3 | 0.8 | 0 |
| 3 | Williams, Parker | 4 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Parker | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 11.0 | 60 | 74 | 63 | 0.851 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |