Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Auda, Leo | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Carter, Hudson | 3 | 6 | 1 | 7 | 2.3 | 0 |
| 13 | Dooley, Carter | 3 | 2 | 1 | 3 | 1.0 | 0 |
| 27 | Dooley, Thomas | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Loring, Colby | 3 | 2 | 0 | 2 | 0.7 | 0 |
| 9 | Loring, Forrest | 3 | 3 | 0 | 3 | 1.0 | 0 |
| 5 | Moy, Leo | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | Sudran, Aiden | 3 | 0 | 1 | 1 | 0.3 | 0 |
| 8 | Sudran, Emerson | 3 | 2 | 0 | 2 | 0.7 | 0 |
| 26 | Burchett, Kariein | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 46 | Jones, Max | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Loring, Colby | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.62 | 39 | 17 | 14 | 0.824 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |