Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Champlin, Sam | 3 | 1 | 0 | 1 | 0.3 | 0 |
| 27 | Estabrooks, Jameson | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Pelton, Kenny | 3 | 3 | 0 | 3 | 1.0 | 2 |
| 12 | Singletary, Wyatt | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | Wallace, Aria | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Wallace, Wendy | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Wendth, Roark | 2 | 3 | 0 | 3 | 1.5 | 0 |
| 9 | Yu, Harry | 3 | 6 | 0 | 6 | 2.0 | 0 |
| 5 | Murphy, Mac | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Xydias, Mckenna Shea | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Estabrooks, Jameson | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 9.23 | 39 | 22 | 16 | 0.727 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |